Social media marketing tools are here to stay. There's no doubt! After all Blogs Are Now Mainstream Media and social tools help us connect and engage with visitors, end users and customers in conversations relevant to them. Even in flooring. Particularly in flooring! To that end, I officially launch - albeit a Beta version - the Social Flooring Index from Flooring The Consumer.
The Social Flooring Index captures who in flooring is doing what with social tools. I welcome your input and suggestions as the index evolves into its final form.
What I find fascinating from this research is that flooring retailers and manufacturers are getting involved. For example, many Carpet One Floor & Home members have joined Facebook and Twitter. [I'll be interested to discover how effective retailers find these tools, which work better, and how they adapt the tools for their businesses!]
This first version of the Social Flooring Index looks at Twitter, Facebook and blogs separately. I'm particularly interested - at this point - in completeness. Do you know of an organization in the flooring industry taking part in social media who isn't listed? Please let me know.
Also, this version of the Social Flooring Index uses HubSpot's Twitter and website grader to rank efforts. Facebook is more about friends, fans and members. As the Social Flooring Index evolves, I may include other parameters.
I welcome your comments, feedback and suggestions.
Twitter. Here, I list followers and updates. Followers represent other Twitter users who have chosen to follow someone. Updates represent the total number of 'tweets' or Twitter updates published.
To check out any of these Twitterers, simply go to Search.Twitter and enter the Twitter 'handle' starting with or without the @ symbol [mine, for example, is @CBWhittemore]. You'll notice a series of entries [i.e., Tweets]. Click on the @name you entered; you will be taken to that individual's Twitter page where you can read his/her most recent entries and some stats. Note the quality of the 'tweets' in addition to the quantity. Hard sell tweets are generally not considered good form!
I have ranked these in descending order based on the HubSpot Twitter grader results.
as of 7/3/09 | ||||
Name | Twitter @ | Followers | Updates | Grade |
Home Depot | @HomeDepot | 9699 | 1789 | 99.7 |
Find Any Floor | @FindAnyFloor | 4964 | 449 | 99.1 |
BuildDirect | @robertbanks | 2975 | 417 | 99.1 |
Find Any Floor | @WebBizCEO | 7404 | 299 | 98.8 |
FloorsFlorida | @floorsflorida | 1159 | 1223 | 98.8 |
Find Any Floor | @FlooringSEOGuru | 2458 | 218 | 98.4 |
Bridge of Allen, OK | @BridgeOfAllen | 2217 | 161 | 98.4 |
Find Any Floor | @FlooringGAL | 1725 | 521 | 98.4 |
BuildDirect | @BuildDirect | 1494 | 549 | 98.4 |
Lowe's | @Lowes | 2083 | 117 | 98 |
UK Flooring | @ukflooring | 1307 | 396 | 98 |
iFloor Team | @iFloor | 1153 | 174 | 97.7 |
Hardwood Flooring Oracle | @flooracle | 623 | 318 | 96.5 |
Lowe's | @LowesPromos | 431 | 34 | 95.6 |
Carpet One Boise | @CarpetOneBoise | 477 | 32 | 95.3 |
The Mohawk Group | @TheMohawkGroup | 431 | 68 | 95.3 |
Home Depot | @HomeDepotDeals | 414 | 23 | 95 |
Bentley Prince Street | @bpscarpet | 316 | 218 | 94 |
Southwestern Floors, TempeAZ | @SWNFloors | 205 | 414 | 93 |
BuildDirect | @WoodFloors | 207 | 39 | 92 |
Shaw | @ShawFloors | 173 | 28 | 92 |
Shaw | @ShawTalent | 228 | 12 | 91 |
Contract Magazine | @contractmag | 214 | 133 | 91 |
T&G Hardwood FloorSpecialists | @DenverFloorGuy | 165 | 85 | 91 |
Sara Neely, Alton IL | @DirectFloors | 140 | 393 | 91 |
Century Carpet | @CenturyCarpetNJ | 118 | 21 | 88 |
Tile Magazine | @TileMagazine | 108 | 30 | 88 |
Johnson Carpet Grnd RapidsMI | @JohnsonCarpet | 106 | 17 | 87 |
Owen Carpet | @OwenCarpet | 98 | 137 | 87 |
Carpet One Floor & Home | @CarpetOneFH | 86 | 38 | 87 |
Ramey Carpet One | @ramey_carpetone | 75 | 9 | 86 |
Carpet One Lacey WA | @CarpetOneLacey | 70 | 5 | 86 |
Floor A 2 Z | @floora2z | 60 | 208 | 84 |
Shaw - Lauren Howard | @ShawRecruiting | 56 | 17 | 84 |
ProSource Flooring FL | @ProsourceFloors | 52 | 12 | 84 |
Shaw | @floorfashiongrl | 46 | 25 | 83 |
Voogaly Carpet Care | @voogaly | 53 | 4 | 80 |
Design West | @designwest | 38 | 17 | 79 |
Area Rugs Online | @AreaRugsOnline | 31 | 131 | 78 |
B&D Carpet Cleaners | @bdcarpetcleaner | 18 | 3 | 70 |
J Sanders Floors, IL | @jsandersfloors | 15 | 7 | 63 |
Bell's Carpets & Floors, NC | @bellscarpets | 13 | 8 | 61 |
Europa Carpet One Flagstaff AZ | @CarpetoneFlag | 9 | 2 | 57 |
Royal Blue Services | @rbcleaning | 10 | 4 | 53 |
CarpetsPlus ColorTile, Alvin TX | @CarpetsPlus | 9 | 3 | 53 |
Next, Facebook information...
Technorati Tags: Social Flooring Index flooring twitter analysis hubspot twitter grader social media Del.icio.us Tags: Social Flooring Index flooring twitter analysis hubspot twitter grader social media
2 comments:
I'd like to put myself forward for inclusion on the index :- My twitter user name is @holeinhiseye - I'm director of McKay Flooring in the UK. At time of writing I've over 30K followers on Twitter.
Best regards,
Richard McKay
Richard, absolutely! As well as your company Twitter account. I 'found' you on Facebook, but hadn't yet on Twitter. Thanks for helping me make this a complete listing.
Post a Comment
Reminder: Please, no self-promotional or SPAM comments. Don't bother if you're simply trying to build inauthentic link juice. Finally, don't be anonymous: it's too hard to have a conversation. Thanks, CB